
Plastic drinking cups
Catalog:
The team has been ploughing into the field of ultra-micro nano-bubble technology for 10 years, and is committed to the research and development and upgrading of ultra-micro nano-bubble technology, which has been widely praised in the areas of high-efficiency dissolved gas technology, water treatment technology, oxidation technology of difficult wastewater, and nano-bubble cleaning technology for increasing the production of aquaculture and raising the income, and so on.
keywords:
Plastic Drinking Cup
Detail
ITEM | clear PET | TOP DIA | BOT DIA | HEIGHT | Pcs/pk | Pcs/Ctn | Ctn size | MOQ VOL | Unit Weight/g | ||
8 oz | 7801 | 78 | 48 | 91 | 50 | 1000 | 41.0 | 33.0 | 36.0 | 2.435cbm | 6.5 |
9 oz | 7803 | 78 | 49 | 98 | 50 | 1000 | 41.0 | 33.0 | 38.0 | 2.571cbm | 6.8 |
10 oz | 7802 | 78 | 49 | 112 | 50 | 1000 | 41.0 | 33.0 | 39.5 | 2.672cbm | 7.5 |
9oz ice cream | 9203 | 92 | 55 | 73 | 50 | 1000 | 48.0 | 39.0 | 37.0 | 3.463cbm | 8.5 |
14 oz | 9202 | 92 | 55 | 116 | 50 | 1000 | 48.0 | 39.0 | 42.5 | 3.978cbm | 11.0 |
12 oz | 9212 | 93 | 53 | 107 | 50 | 1000 | 49.0 | 39.0 | 46.0 | 4.395cbm | 10.5 |
16oz ice cream | 9302 | 93 | 55 | 131 | 50 | 1000 | 48.0 | 39.0 | 42.5 | 3.978cbm | 12.0 |
12 oz | 9808 | 98 | 56.7 | 103 | 50 | 1000 | 51.0 | 42.0 | 46.0 | 4.927cbm | 10.3 |
16 oz | 9802 | 98 | 60 | 126 | 50 | 1000 | 51.0 | 42.0 | 45.0 | 4.82cbm | 13.5 |
16 oz | 9806 | 98 | 62.8 | 118 | 50 | 1000 | 51.0 | 42.0 | 45.0 | 4.82cbm | 13.5 |
20 oz | 9805 | 98 | 61.5 | 146 | 50 | 1000 | 51.0 | 42.0 | 54.5 | 5.837cbm | 14.5 |
24 oz | 9801 | 98 | 62 | 153 | 50 | 1000 | 51.0 | 42.0 | 57.0 | 6.105cbm | 16.5 |
32 oz | 9806 | 107 | 73 | 178 | 50 | 500 | 55.0 | 44.0 | 37.0 | 8.954cbm | 22.0 |
78F | PET flat lid | DIA=78MM | 50 | 1000 | 42.0 | 31.0 | 18.0 | 1.172cbm | 2.2 | ||
78D | PET dome lid | DIA=78MM | 50 | 1000 | 42.0 | 41.0 | 18.0 | 1.55cbm | 2.5 | ||
92F | PET flat lid | DIA=92MM | 50 | 1000 | 49.0 | 37.5 | 21.0 | 1.929cbm | 2.5 | ||
92D | PET dome lid | DIA=92MM | 50 | 1000 | 49.0 | 43.0 | 21.0 | 2.212cbm | 3.4 | ||
93D | PET dome lid | DIA=93MM | 50 | 1000 | 49.0 | 45.0 | 20.0 | 2.205cbm | 3.4 | ||
98F | PET flat lid | DIA=98MM | 50 | 1000 | 52.0 | 34.0 | 22.0 | 1.945cbm | 2.5 | ||
98D | PET dome lid | DIA=98MM | 50 | 1000 | 54.0 | 49.0 | 22.0 | 2.911cbm | 3.9 | ||
107F | PET flat lid | DIA=107MM | 50 | 500 | 45.5 | 34.0 | 26.0 | 4.022cbm | 3.4 | ||
107D | PET dome lid | DIA=107MM | 50 | 500 | 56.0 | 45.5 | 26.0 | 6.625cbm | 5.0 |
Our products is more popular in America ,england ,germany, france ,australia, italy, saudi arabia, south africa and at least twenty other countries , all of our paper products and plastic products meet the most stringent quality standards, and are cerficates by SGS,FDA,EU, ISO food grade requirments ' quality first ,service first , customer first " is our purpose , if you are interesting in our company , pls do not hesitate to contact with us , we are looking forwarder to cooperating with customers from all over the world.
keyword:
Plastic Drinking Cup
Featured Products
Messages
If you are interested in our products, please leave us a message and we will reply as soon as possible!