


Plastic-drinking-cups
Catalog:
The team has been ploughing into the field of ultra-micro nano-bubble technology for 10 years, and is committed to the research and development and upgrading of ultra-micro nano-bubble technology, which has been widely praised in the areas of high-efficiency dissolved gas technology, water treatment technology, oxidation technology of difficult wastewater, and nano-bubble cleaning technology for increasing the production of aquaculture and raising the income, and so on.
keywords:
Plastic Drinking Cup
Detail
ITEM | Clear PP | TOP DIA | BOT DIA | HEIGHT | Pcs/pk | Pcs/Ctn | Ctn size | MOQ VOL | Unit Weight/g | ||
2oz | PS double color | 57mm | 32mm | 50mm | 50 | 1000 | 27 | 21 | 32 | 9.072cbm | 2.8g |
12oz | PS double color | 87mm | 55mm | 100mm | 50 | 1000 | 44 | 36.5 | 37.5 | 12.045cbm | 7.0g |
16oz-98 | PS double color | 98mm | 62mm | 118mm | 50 | 1000 | 50 | 40 | 41.5 | 8.30cbm | 10.0g |
9oz | PP double color | 78mm | 47mm | 98mm | 50 | 1000 | 40 | 32.5 | 30 | 7.80cbm | 5.0g |
16OZ-95 | PP double color | 95mm | 57mm | 121mm | 50 | 1000 | 48.5 | 37 | 39.5 | 7.088cbm | 8.0g |
16oz -diamond | PP double color | 95mm | 60mm | 115mm | 20 | 960 | 58 | 39 | 37 | 8.718cbm | 11.0g |
18OZ-diamond | PP double color | 95mm | 60mm | 125mm | 20 | 960 | 58 | 39 | 37 | 8.718cbm | 11.5g |
Our products is more popular in America ,england ,germany, france ,australia, italy, saudi arabia, south africa and at least twenty other countries , all of our paper products and plastic products meet the most stringent quality standards, and are cerficates by SGS,FDA,EU, ISO food grade requirments ' quality first ,service first , customer first " is our purpose , if you are interesting in our company , pls do not hesitate to contact with us , we are looking forwarder to cooperating with customers from all over the world.
keyword:
Plastic Drinking Cup
Featured Products
Messages
If you are interested in our products, please leave us a message and we will reply as soon as possible!