PRODUCTS

Product Categories

Detail

Number of views:
1000

Plastic-drinking-cups

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
M001
Quantity
-
+
Stock:
0

For more information, please Email or call our hotline.

Detail
Parameters
ITEM Clear PP TOP DIA BOT DIA HEIGHT Pcs/pk Pcs/Ctn Ctn size MOQ VOL Unit Weight/g
1OZ medicine cup PP 49mm 28mm 37mm 100 2500 44 31.5 37 10.256cbm 1.0g
3.5OZ PP 62mm 40mm 57mm 100 2500 39.5 32 32.5 8.216cbm 2.4g
5OZ PP 64mm 40mm 74mm 100 2500 49 33 33 10.672cbm 2.6g
7OZ PP 71.5mm 43mm 91mm 100 2000 52.5 29 36.5 13.893cbm 3.0g
8OZ PP 71.5mm 47mm 96mm 100 2000 34 30 37.5 3.825cbm 4.0g
9OZ PP 78mm 47mm 97mm 100 2000 56 40 32.5 7.28cbm 4.5g
10OZ PP 78mm 46mm 105mm 50 1000 34 32 40 4.352cbm 5.0g
12OZ PP 88.5mm 54mm 98.5mm 50 1000 44 31.5 37.5 5.198cbm 5.5g
14OZ PP 95mm 57mm 106mm 50 1000 48.5 36 39.5 6.897cbm 7.5g
16OZ PP 95mm 57mm 121mm 50 1000 48.5 37 39.5 7.088cbm 8.0g
20OZ PP 95mm 62mm 135mm 50 1000 66 48 39 12.355cbm 10.0g
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Next

Related Products

Ask For Quote Now !

Username used for comment:
客户留言
Description:
验证码
搜索
Search

CONTACT US

ADD:NO.581,ZhuangYu South Road,Zhenhai,Ningbo,China
E-mail:sales@nbrisoncup.com
Tel:+86-574-87023586
Fax:+86-574-87023586

Rison

Copyright © 2020 Ningbo Rison Houseware Co., Ltd. All rights reserved. 浙ICP备17006981号-1 Powered by www.300.cn