PRODUCTS

Product Categories

Detail

Number of views:
1000

Sauce Cup

Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category:
Other tableware
Quantity
-
+
Stock:
0

For more information, please Email or call our hotline.

Detail
Parameters
PP plastic portion cup & Lid CTN SIZE N/G.W 40HQ/QTY
Products ITEM Tx B xH mm Unit Weight/g Material pcs/ctn

L(cm)

W(cm) H(cm) N.W/kg W.G/kg CTN
portion cup 0.75oz 45x30x25 1.1 pp 2500 34.00 23.50 24.00 2.75 3.05 3,546
portion cup 1oz 45x31x30 1.3 pp 2500 34.50 23.00 24.00 3.25 3.55 3,571
portion cup 1.5oz 62x49x24 1.7 pp 2500 41.00 32.00 31.00 4.25 4.75 1,672
portion cup 2oz 62x46x30 2.2 pp 2500 42.00 32.50 31.00 5.50 6.00 1,607
portion cup 2.5oz 62x40x42 2.4 pp 2500 43.50 32.50 31.50 6.00 6.50 1,527
portion cup 3.25oz 74x54x34 3.1 pp 2500 44.00 38.00 38.50 7.75 8.35 1,056
portion cup 4oz 74x48x46 3.7 pp 2500 46.00 38.00 37.00 9.25 9.85 1,051
portion cup 5.5oz 74x48x60 4.0 pp 2500 52.50 38.00 37.00 10.00 10.60 921
cup lid for 0.75/1.0OZ PL-1 Dia:45mm 0.5 pet 2500 31.00 24.00 24.00 1.25 1.55 3,808
cup lid for 1.5/2/2.5 OZ PL-2 Dia:62mm 1.1 pet 2500 33.50 32.00 33.50 2.75 3.25 1,894
cup lid for 3.25/4/5.5OZ PL-3 Dia:74mm 1.6 pet 2500 38.00 33.00 38.00 4.00 4.60 1,427
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Related Products

Ask For Quote Now !

Username used for comment:
客户留言
Description:
验证码
搜索
Search

CONTACT US

ADD:NO.581,ZhuangYu South Road,Zhenhai,Ningbo,China
E-mail:sales@nbrisoncup.com
Tel:+86-574-87023586
Fax:+86-574-87023586

Rison

Copyright © 2020 Ningbo Rison Houseware Co., Ltd. All rights reserved. 浙ICP备17006981号-1 Powered by www.300.cn